OUR PRODUCTS
Frequently asked questions
Use the size guide on home page and compare the measurements with a jacket that fits you well. If you are between sizes, choose the larger size for comfortable layering.
Orders are usually prepared within 1–2 business days. Delivery estimates and tracking details are shared by email once your order leaves our studio.
Unworn jackets with original tags can be returned within the period stated in our returns policy. Please review the policy page for eligibility and instructions before sending an item back.
Materials vary by style. Visit the product details for the exact fabric composition, lining, and hardware information for each jacket.
Jacket size guide
Use your body measurements to find your best jacket size.
| Size | Chest | Waist | Sleeve |
|---|---|---|---|
| XS | 32 in | 26 in | 24.5 in |
| S | 34 in | 28 in | 25 in |
| M | 36 in | 30 in | 25.5 in |
| L | 38 in | 32 in | 26 in |
| XL | 40 in | 34 in | 26.5 in |
| 2XL | 42 in | 36 in | 27 in |
| 3XL | 44 in | 38 in | 27.5 in |
| 4XL | 46 in | 40 in | 28 in |
| Size | Bust | Waist | Sleeve |
|---|---|---|---|
| XS | 30 in | 24 in | 23 in |
| S | 32 in | 26 in | 23.5 in |
| M | 34 in | 28 in | 24 in |
| L | 36 in | 30 in | 24.5 in |
| XL | 38 in | 32 in | 25 in |
| 2XL | 40 in | 34 in | 25.5 in |
| 3XL | 42 in | 36 in | 26 in |
| 4XL | 44 in | 38 in | 26.5 in |
Measurements are a guide. For the best fit, measure over a light layer and compare with a similar jacket.